Tutorials
| S.No. | Title | Link |
| 1 | Shear Force & Bending Moment Diagram (Tutorial-1) | VIew |
| 2 | Shear Force & Bending Moment Diagram (Tutorial-2) | View |
| 3. | Shear Force & Bending Moment Diagram (Tutorial-3) | View |
| 4. | Shear Force & Bending Moment Diagram (Tutorial-4) | VIew |
| 5 | Shear Force & Bending Moment Diagram (Tutorial-5) | View |
| 6 | Shear Force & Bending Moment Diagram (Tutorial-6) | View |
| 7. | Moment of Inertia of Area (Tutorial-1) | View |
| 8 | Moment of Inertia of Area (Tutorial-2) | View |
| 9 | Moment of Inertia of Area (Tutorial-3) | View |
| 10. | Theory of Bending | View |
| 11. | Theory of Bending (Tutorial) | View |
| 12. | Slope & Deflection (Part-1) | View |



